LIST OF OUR HONORABLE CLIENTS FOR KOYO LIFT
Sl. |
Name of the Project |
Address |
Capacity |
Qty. |
Stops |
| 01 | Liberty Park | 306, Saherubagh, Sipahibagh, Dhaka. | 06 Persons | 1 | 6 |
| 02 | Royal Concord | Road # 84, House # 54, Gulshan -02, Dhaka | 08 Persons | 1 | 6 |
| 03 | Comfort Hossain | Road # 04, Plot # 12/cha/7, Shamoly, Dhaka | 06 Persons | 1 | 6 |
| 04 | LEE-2 | Gulshan – 01, Dhaka | 06 Persons | 1 | 12 |
| 05 | Mr. Haque | House #312, Lane # 4, DOHS Baridhara, Dhaka | 08 Persons | 1 | 6 |
| 06 | Radiance Group | Zirani Bazar, Gazipur | 1000 Kg | 1 | 6 |
| 07 | Liberty Shetu | 136/3, Sheikh Saheb Bazar, Lalbagh, Dhaka | 08 Persons | 1 | 8 |
| 08 | LEE-3 | 10, Kemal Ataturk Avenue, Banani, Dhaka. | 06 Persons | 1 | 8 |
| 09 | Faisal Tower | 27 Gulshan North C/A, Gulshan -02, Dhaka | 18 Persons | 1 | 6 |
| 10 | Natural Garments | Ashulia, Savar | 3000 Kg | 1 | 6 |
| 11 | ANZ Hosne Height | Moghbazar, Dhaka | 08 Persons | 1 | 6 |
| 12 | Sylhet House | Road # 2/1, H# 03, Banani, Dhaka | 06 Persons | 1 | 6 |
| 13 | Biswas Villa | Tafalia, Torag, Uttara, Dhaka | 08 Persons | 1 | 6 |
| 14 | Shoptadipa | Road # 4, House #22, Sector #11, Uttara, Dhaka | 06 Persons | 1 | 6 |
| 15 | Shahnaj Sultana | Road # 32, House# 14, Gulshan-2, Dhaka | 08 Persons | 1 | 8 |
| 16 | Toma Hoque Villa | 29-30, Sukrabad, Dhanmondi, Dhaka | 06 Persons | 2 | 9 |
| 17 | Toma Sun Shine | House # 1007, Road # 17, Baitul Aman Housing Society, Adabor, Shamoly, Dhaka |
06 Persons | 1 | 7 |
| 18 | Mahmud Jeans Ltd. | Hartokitola, Chandra, Kaliakoir, Gazipur | 3000 Kg | 1 | 6 |
| 19 | ANZ Azzaro | 24/1, Bara Moghbazar, Doctor’s Lane, Dhaka | 08 Persons | 2 | 9 |
| 20 | Chandramukhi | 8/19, Sir Syed Road, Mohammadpur, Dhaka | 08 Persons | 1 | 10 |
| 21 | AIUB Campus | House# 58/1, Road # 21, Banani, Dhaka | 08 Persons | 1 | 6 |
| 22 | Renata Limited | Plot #01, Milk Vita Road, Section-7, Mirpur | 2500 Kg | 1 | 4 |
| 23 | LZ Textile | Konabari, Gazipur | 10 Persons | 1 | 6 |
| 24 | Toma Ismail Lodge | 21, Sukrabad, Dhanmondi, Dhaka | 06 Persons | 2 | 9 |
| 25 | Lake Wood Avenue | H # 1, Kalshi Road, B # D, Pallabi, Mirpur | 06 Persons | 1 | 10 |
| 26 | Renata Feni | Fotehpur, Mohipal, Feni | 2500 Kg | 1 | 3 |
| 27 | Renata Keraniganj | Teguria, Natun Rasta, Keraniganj | 2500 Kg | 1 | 3 |
| 28 | ABB Limited | Bara Bari, Board Bazar, Gazipur | 2000 Kg | 1 | 4 |
| 29 | ABC Twilight Home | House # 43, Road # 2, Sec# 4, Uttara, Dhaka | 08 Persons | 1 | 9 |
| 30 | ABC Pristine Villa | Plot #79 & 80, Road #2, Block #A, Bashundhara | 13 Persons | 2 | 10 |
| 31 | AZ Builders Ltd. | Zamgora, Ashulia, Savar | 13 Persons | 1 | 10 |
| 32 | Liberty Rajanigandha | 123, Lalbagh Road, Dhaka. | 08 Persons | 1 | 8 |
| 33 | ABC Nina House | House # 9, Road # 17, Block # C, Banani, Dhaka. | 08 Persons | 2 | 9 |
| 34 | Harun AR Rashid | 39 Dilkusha, Dhaka-1000 | 08 Persons | 1 | 9 |
| 35 | Amtranet Limited | Tongi, Gazipur (Passenger Lift) | 21 Persons | 1 | 8 |
| 36 | Amtranet Limited | Tongi, Gazipur (Cargo Lift) | 3000 Kg | 1 | 8 |
| 37 | Moonstone Villa | 543, East Kazipara (Partex Goli) Mirpur | 06 Persons | 1 | 8 |
| 38 | Liberty N.I Tower | Banani, Dhaka | 08 Persons | 1 | 9 |
| 39 | Partex Denim Ltd. | House # 02, Road # 09, Block # G, Banani | 10 Persons | 1 | 6 |
| 40 | K S Tower | 156, B.B. Road, Narayanganj | 06 Persons | 1 | 8 |
| 41 | Aman Group | Road # 18, House # 37, Nikunja-2, Dhaka | 06 Persons | 1 | 6 |
| 42 | Rana Center | Dhaka By-Pass Road, Nowjor, Gazipur (Cargo Lift) | 2000 Kg | 2 | 8 |
| 43 | Rana Center | Dhaka By-Pass Road, Nowjor, Gazipur (Passenger Lift) | 13 Persons | 2 | 8 |
| 44 | Natural Sweater Village | Raju Tower, Gouripur, Ashulia, Savar, Dhaka | 08 Persons | 1 | 6 |
| 45 | Wellpac (Silkway) | Charbousia, Boktarkandi, Gazaria, Munshiganj. | 3000 kg. | 1 | 6 |
| 46 | Mannan Heights | Plot #100, Road #6, Block # B, Pallabi, Mirpur | 06 Persons | 1 | 9 |
| 47 | Naba Garden | House # 130/3 Bagan Bari, Bashabo, Dhaka | 10 Persons | 1 | 9 |
| 48 | Bangladesh Navy | Navy Head Quarter, Banani, Dhaka | 13 Persons | 2 | 15 |
| 49 | Bangladesh Navy | BNS ISSA KHA, Chittagong | 13 Persons | 2 | 15 |
| 50 | Bangladesh Navy | Lalasorai Nabik Coloni | 13 Persons | 1 | 15 |
| 51 | Bangladesh ARMY | IGS & EE Army | 13 Persons | 2 | 7 |
| 52 | Renata H.O Capsule | Plot # 01, Milk Vita Road, Section-7, Mirpur | 10 Persons | 1 | 4 |
| 53 | Islam Plaza | Plot # 7, 3 Mollah Harun Road, Section-7 Pallabi, | 10 Persons | 1 | 11 |
| 54 | Hamid Tower | 24 GulshanC/A, Circle-2, Dhaka | 13 Persons | 2 | 16 |
| 55 | Mita Villa | Plot # 311, Road # 08, Mirpur DOHS, Dhaka | 06 Persons | 1 | 7 |
| 56 | Air Commodore House | Plot # 1258, Road # 50, Mirpur DOHS, Dhaka | 06 Persons | 1 | 7 |
| 57 | Nestle Bangladesh | Rajendrapur, Gazipur (Scissor lift) | 2000 Kg. | 1 | 1 |
| 58 | Coffee Bean & Tea Leaf (Dumbwaiter) | House # 117, Road # 11/A, Gulshan-2, Dhaka | 200 kg. | 1 | 3 |
| 59 | Moonstone Azelia | 392 East Goran, Dhaka. | 08 Persons | 1 | 8 |
| 60 | Toma Silo | Mongla, Khulna | 13 Persons | 1 | 7 |
| 61 | Alam House | House # 26, Road # 18, Sector # 11, Uttara, Dhaka – 1230 | 06 Persons | 1 | 7 |
| 62 | Toma Tower | 77/1 VIP Road, Kakrail, Dhaka – 1000 | 08 Persons | 1 | 10 |
| 63 | Aramic South Home | 298, 299, South Paik Para, Kallyanpur, Mirpur, Dhaka – 1206 | 08 Persons | 1 | 08 |
| 64 | Spring Chowdhury Dream | Plot # 02, Road # 23/C, Gulshan – 1, Dhaka – 1212 | 08 Persons | 1 | 09 |
| 65 | Bitopi Group | Remi Holdings Ltd., Bitopi Group,AEPZ, Plot #244, 245, 250, 251, Narayangonj | 2000Kg. | 01 | 05 |
| 66 | Bre. Gen. (Retd) Mokhlesur Rahman | Plot # 437, Road # 06, Avenue # 06, Mirpur DOHS, Dhaka. | 06 Persons | 1 | 7 |
| 67 | Pacific A1 Sweater Ltd | Dattapara,(4/5, Shalikchura), Tongi, Gazipur | 1000Kg. Four Post Pillar Type | 1 | 06 |
| 68 | Rahmatulah Mansion | 5/1/1 Simpson Road Sadarghat Dhaka – 1100 | 1000Kg. | 1 | 08 |
| 69 | Arch. Sufia Villa | Arch. Sufia Khandoker, 102/1 Naya Palton, Dhaka – 1000 | 06 Persons | 1 | 05 |
| 70 | Baridhara Cosmopolitan Club | 59,59A, 59B Park Road Baridhara Diplomatic Zone, Dhaka – 1212 | 08 Persons | 1 | 04 |
| 71 | Iskan Real Estate | Eskan Omar Palace, Aftabnagar, Dhaka | 450 Kg 06Persons | 1 | 6 |
| 72 | Vorosha Tower | House – 9/11, Road – 21, Nikunjo – 2, Khilkhet, Dhaka – 1229 | 1000Kg 13 Persons | 1 | 8 |
| 73 | Vorosha Tower | House – 9/11, Road – 21, Nikunjo – 2, Khilkhet, Dhaka – 1229 | 3000Kg Car lift | 1 | 2 |
| 74 | Majid House | House # 1170, Road # 50, Mirpur DOHS, Dhaka | 06 Persons | 1 | 08 |
| 75 | Spring Ziauddin Villa | Plot # 30E, Road # 05,Nazir Road, Dhaka Cantonment, Dhaka. | 08 Persons | 1 | 08 |
| 76 | Mukhles House | Plot # 1077, Road # 6/A, DOHS Mirpur, Dhaka | 06 Persons | 1 | 07 |
| 77 | Shahara Tower | 1, R. K. Gupto Road, Amlapara, Narayangonj | 08 Persons | 1 | 09 |
| 78 | Faruk House | 1/4, Eskaton Garden Road, Ramna, Dhaka – 1000. | 08 Persons | 1 | 08 |
| 79 | Banoshre | 54, South Jhiltuli, Faridpur | 08 Persons | 1 | 08 |
| 80 | Jheeltuli Tower | Jheeltuli, Faridpur | 08 Persons | 1 | 07 |
| 81 | Sotoneer Faridpur Tower | Jheeltuli, Faridpur | 08 Persons | 1 | 11 |
| 82 | Saleh Sandan | 145, Motijheel C/A, Dhaka | 08 Persons | 1 | 05 |
| 83 | Momotaz Mohol | House # 13/5, 10 No. Goly,Hafizi Hujur Road, Lalbagh Kella More, Lal Bagh, Dhaka. | 06 Persons | 1 | 07 |
| 84 | Mannan Heights | Plot #100, Road #6, Block # B, Pallabi, Mirpur. | 06 Persons | 1 | 09 |
| 85 | Naba Garden | House # 130/3 Bagan Bari, Bashabo, Dhaka | 10 Persons | 1 | 09 |
| 86 | Nilu Villa | House# 95/F, Road# 04, Banani, Dhaka-1213 | 08 Persons | 1 | 03 |
| 87 | Premio Rabeya Garden | 10/4, Free School Street, Kathalbagan, Dhaka | 06 Persons | 1 | 07 |
| 88 | ABC Nina House | House # 09, Road # 17, Block # C, Banani, Dhaka. | 08 Persons | 2 | 09 |
| 89 | Ahmed Food Bhaban | M4/4, Road-7, Mirpur , Dhaka -1206 | 1600 KG | 1 | 10 |
| 90 | Bandhan Kunjo | Plot – 6, Road – 2, Block – D, Sector – 2, Mirpur, Dhaka. | 08 Persons | 1 | 09 |
| 91 | Chayaneer Faridpur | Tetul tola, Kamlapur, Faridpur | 08 Persons | 1 | 10 |
| 92 | Dienco Devlopers Ltd. | DDDL Dream Land, H-2, R-2, Senpara Mirpur-10 | 06 Persons | 1 | 06 |
| 93 | Experience Group | 47, 48 DEPZ, Savar | 3000 KG | 1 | 06 |
| 94 | Moonstone Azelia | 392, East Goran, Dhaka. | 06 Persons | 1 | 09 |
| 95 | Manohar Filaments (BD) Ltd. | Nandun, Chairman Bari, Gazipur – 1700, Dhaka, Bangladesh | 2000 KG | 1 | 04 |
| 96 | Moonstone Jahanar’s Manor | 80, Elephant Road, Engr. Club Goli, Dhaka. | 06 Persons | 1 | 08 |
| 97 | Rahmatulah Mansion | 5/1/1 Simpson Road Sadarghat, Dhaka – 1100 | 1000 KG | 1 | 07 |
| 98 | Saleh Sandan | 145, Motijhel C/A, Dhaka | 08 Persons | 1 | 05 |
| 99 | Sony Cinema Hall | Mirpur – 2, Dhaka (Escalator) | 1000 mm | 1 | 02 |
| 100 | Spring Ekatuna | Plot # 03, Road # 07, Block # C, Section # 06, Infont of Indore Stadium, Mirpur -10, Dhaka. | 06 Persons | 1 | 09 |
| 101 | Dhiman Corporation | Buali Kutir, 172/2A, Doctor Lane, Bara mogh Bazar, Dhaka-1217 | 08 Persons | 1 | 08 |
| 102 | Jamuna Group Industries ltd. | Kashimpur Road, Konabari, Gazipur | 5000 KG | 1 | 04 |
| 103 | Jamuna Industrial Park (Fan Factory) | Bejura, Hobiganj | 5000 KG | 2 | 03 |
| 104 | Jamuna Industrial Park | Bejura, Hobiganj | 5000 KG | 2 | 03 |
| 105 | Medicech Corporation | 37, East Tejturi Bazar (3rd Floor) Farmgate, Tejgaon, Dhaka-1215 | 08 Persons | 1 | 08 |
| 106 | Mum Khan Luxurious Apartment | 3 No. Natun, Paltan Line, Azimpur, Dhaka | 08 Persons | 1 | 07 |
| 107 | MDM Architech | House # 33/A, Road # 99 Gulshan-2, Dhaka | 06 Persons | 1 | 03 |
| 108 | Momotaz Garden | Plot # 309/17,Shugandha R/A, Maskanda, Mymensingh | 08 Persons | 1 | 09 |
| 109 | N H villa | 174/B, Tejkunipara, Farmgate, Dhaka | 06 Persons | 1 | 06 |
| 110 | Sun City Blue Monte | Bonosree, Dhaka | 08 Persons | 2 | 09 |
| 111 | Shopnochra Apartment | Dhap, Rangpur | 06 Persons | 1 | 09 |
| 112 | Sotoneer Faridpur Tower – 2 | Jheeltuli, Faridpur | 08 Persons | 1 | 11 |
| 113 | AR Center | Goal Chamot, Faridpur | 450 Kg | 1 | 10 |
| 114 | Jamuna Group Industries ltd. | Kashimpur Road, Konabari, Gazipur | 1250 Kg | 1 | 7 |
| 115 | Nandon Bithnika | Sonadanga, Khulna | 630 Kg 08 Persons | 1 | 7 |
| 116 | ANZ White OAK | Plot -9, Road -5, Sector -7, Uttara, Dhaka -1230 | 630Kg 08 Persons | 1 | 9 |
| 117 | ANZ Spring Dale | Holding – 915, Shaidbagh, Dhaka | 630Kg 08 Persons | 2 | 9 |
| 118 | Mumms Real Estate | Darus Salam, Kyllanpur, Dhaka | 630Kg 08 Persons | 1 | 8 |
| 119 | Century Estate Apartment | 119 Moghbazar Dhaka | 04 Person | 1 | 05 |
| 120 | Bravo Apparels Manufacturer Ltd. | Alam Tower, Plot # 10, Himar Dighi, Tongi Industrial Area, Tongi, Gazipur | 10 Persons | 1 | 08 |
| 121 | Bravo Apparels Manufacturer Ltd. | Alam Tower, Plot # 11, Himar Dighi, Tongi Industrial Area, Tongi, Gazipur | 1000KG Cargo | 1 | 08 |
| 122 | Bravo Apparels Manufacturer Ltd. | Alam Tower, Plot # 12, Himar Dighi, Tongi Industrial Area, Tongi, Gazipur | 2500KG Cargo | 1 | 08 |
| 123 | Amtranet Group Maa Tower | Maa Tower, KBM Road, Tongi I/A | 08 Persons | 2 | 10 |
| 124 | GMS Composite Knit Ltd. | Sardagonj, Kashimpur, Gazipur | 2000KG | 1 | 08 |
| 125 | ANZ Spring House | Plot # 37/I, Road # 03, Block # D, Bashundhara, Dhaka | 08 Persons | 1 | 08 |
| 126 | ANZ Ells Worth | Plot # 37/A, Road # 03, Block # D, Bashundhara, Dhaka | 08 Persons | 1 | 09 |
| 127 | Bhuiyan Incorporation | Joar Sahara, Baridhara, Dhaka – 1212. | 06 Persons | 1 | 06 |
| 128 | Rangdhanu Tower | 78/1, Shankipara, Mymensingh | 06 Persons | 1 | 06 |
| 129 | SFF Building, Renata Ltd. | Plot # 01, Milk Vita Road, Section-7, Mirpur | 2500KG Cargo | 1 | 04 |
| 130 | BPUS | Agailjhara, Barishal | 04 Persons | 1 | 4 |
| 131 | Hena Neer | Roard # 13, Rupnagar R/A, Mirpur, Dhaka | 08 Persons | 1 | 6 |
| 132 | Razzak Bhaban | House#17, Road#7, Blok#m Dakkhin Banasree | 08 Person | 1 | 7 |
| 133 | Helal Project – 2 | House#70, Park road, Baridhara, Dhaka | 08 Persons | 1 | 6 |
| 134 | Gulshan jame Mosque (Vola) | Gulshan-1, Dhaka-1212 | 13 Persons | 1 | 5 |
| 135 | Ten Clients Appt. | Plot# B/24, Lane # 01, Estern Housing 2nd Phase, Mirpur, Dhaka | O6 Persons | 1 | 5 |
| 136 | Moonstone Square | Dakkhinkhan, Uttara, Dhaka | 08 Persons | 1 | 8 |
| 137 | Ali Hossain (Sheba) | Dhaka | 06 Persons | 1 | 9 |
| 138 | Holyes Tower | Balubari, Dinajpur | 06 Persons | 1 | 7 |
| 139 | Samara Firoj Tower | Dhaka | 08 Persons | 1 | 7 |
| 140 | Amtrnet 4 post | Alam Tower, Plot # 12, Himar Dighi, Tongi Industrial Area, Tongi, Gazipur | 2000 KG | 2 | 2 |
| 141 | Shangshad View Appt | 75/1, Indira Road, Farmgate, Dhaka | 06 Persons | 1 | 6 |
| 142 | Sylhet Zilla Stadium | Sylhet | 06 Persons | 1 | 5 |
| 143 | Altaf House | House # 516/2, Road # 10, DOHS Baridhara | 08 Persons | 1 | 7 |
| 144 | Nahar Villa | House # 19/B, Road # 9, Gulshan – 1, Dhaka -1212 | 01 Person | 1 | 2 |
| 145 | Mercer Design Tex. Ltd | Tongabari, Ashulia, Savar, Dhaka | 2000 Kg | 1 | 7 |
| 146 | Sheba Elevator | Iskaton road, Dhaka | 630 Kg | 1 | 10 |
| 147 | Arunima | 71, Sobahanbag, Dhanmondi, Dhaka | 630 kg | 1 | 8 |
| 148 | Hossain Residence | Madhabdi, Norsingdi | 450 kg | 1 | 6 |
| 149 | P.A Knit Composite | Valuka, Mymensing | 2000 kg | 2 | 6 |



